| 1. | | An Accidental Blackboard (martinfowler.com) |
| 1 point by javaeeeee 8 days ago | past | discuss |
|
| 2. | | Making Your Data Ready for Agentic AI (martinfowler.com) |
| 2 points by javaeeeee 14 days ago | past |
|
| 3. | | Mojo in Mid-2026: From Python-Inspired Experiment to Production Systems Language (reddit.com) |
| 1 point by javaeeeee 29 days ago | past |
|
| 4. | | Fragments: August 4 (martinfowler.com) |
| 1 point by javaeeeee 38 days ago | past |
|
| 5. | | Nvidia-Labs OO Agents: Native Python Object-Oriented Agents (arxiv.org) |
| 2 points by javaeeeee 39 days ago | past | 1 comment |
|
| 6. | | Mastering System Design in 2026: Top Essential Tutorials and Videos (reddit.com) |
| 1 point by javaeeeee 42 days ago | past |
|
| 7. | | The Economic Benefit of Refactoring (martinfowler.com) |
| 286 points by javaeeeee 43 days ago | past | 122 comments |
|
| 8. | | The Orchestrator's Tax (martinfowler.com) |
| 3 points by javaeeeee 44 days ago | past |
|
| 9. | | Fragments: July 21 (martinfowler.com) |
| 2 points by javaeeeee 51 days ago | past |
|
| 10. | | Number to GPU Float Converter: FP32, FP16, BF16, FP8, and FP4 Explained (bestgpusforai.com) |
| 2 points by javaeeeee 57 days ago | past |
|
| 11. | | Bridging the gap between platform engineering and business value (thoughtworks.com) |
| 2 points by javaeeeee 65 days ago | past |
|
| 12. | | LLM Pipeline Autonomously Produces Novel Physics Research Paper (arxiv.org) |
| 2 points by javaeeeee 65 days ago | past |
|
| 13. | | Top Must-Have Chrome Extensions for Developers in 2026 (reddit.com) |
| 2 points by javaeeeee 74 days ago | past | 5 comments |
|
| 14. | | What do we know about Nvidia Feynman Architecture in 2026 (reddit.com) |
| 2 points by javaeeeee 75 days ago | past | 2 comments |
|
| 15. | | Chrome Extensions for Productivity in 2026 (reddit.com) |
| 1 point by javaeeeee 79 days ago | past | 1 comment |
|
| 16. | | AMD Mini PCs for AI Applications: A Comprehensive 2026 Review (reddit.com) |
| 5 points by javaeeeee 82 days ago | past | 3 comments |
|
| 17. | | Chrome Extensions: The Hidden Risks No One Talks About and How to Stay Safe (reddit.com) |
| 1 point by javaeeeee 86 days ago | past | 1 comment |
|
| 18. | | A 2026 GPU Review for AI Inference. Based on Online Soures (reddit.com) |
| 3 points by javaeeeee 3 months ago | past | 1 comment |
|
| 19. | | Simple GPU Selection Tool for AI and Deep Learning (bestgpusforai.com) |
| 2 points by javaeeeee 10 months ago | past | 1 comment |
|
| 20. | | Nvidia DGX Spark Arrives for AI Developers (nvidia.com) |
| 1 point by javaeeeee 11 months ago | past |
|
| 21. | | Inference Performance for Data Center Deep Learning (Nvidia) (nvidia.com) |
| 1 point by javaeeeee 11 months ago | past |
|
| 22. | | AI and Deep Learning Accelerators Beyond GPUs in 2025 (bestgpusforai.com) |
| 1 point by javaeeeee 11 months ago | past | 1 comment |
|
| 23. | | Simple LLM VRAM calculator for model inference (bestgpusforai.com) |
| 2 points by javaeeeee 11 months ago | past | 1 comment |
|
| 24. | | Best AMD GPUs for AI and Deep Learning (2025) (bestgpusforai.com) |
| 3 points by javaeeeee 11 months ago | past | 1 comment |
|
| 25. | | Best GPUs for AI and Deep Learning (2025): From Budget to Pro (bestgpusforai.com) |
| 2 points by javaeeeee 11 months ago | past |
|
| 26. | | Ionic 2, RC 2 Released (ionic.io) |
| 3 points by javaeeeee on Nov 4, 2016 | past |
|
| 27. | | Reactive Microservices with Eclipse Vert.x (eclipse.org) |
| 1 point by javaeeeee on Nov 1, 2016 | past |
|
| 28. | | Introduction to DropWizard (speakerdeck.com) |
| 1 point by javaeeeee on Oct 28, 2016 | past |
|
| 29. | | Vert.x 3.3.3 is released (vertx.io) |
| 2 points by javaeeeee on Sept 16, 2016 | past |
|
| 30. | | VS Code Intro Videos (visualstudio.com) |
| 1 point by javaeeeee on Aug 15, 2016 | past |
|
|
| More |