| 1. | | Mathematical Illustrations (ubc.ca) |
| 6 points by prtk on July 25, 2012 | past |
|
| 2. | | The Time Of Our Lives (utah.edu) |
| 1 point by prtk on June 23, 2012 | past |
|
| 3. | | What is wrong with HN? (hnsearch.com) |
| 2 points by prtk on May 5, 2012 | past |
|
| 4. | | What I Learned From Watching Notch Code - Gun.io (gun.io) |
| 2 points by prtk on April 5, 2012 | past |
|
| 5. | | The Evolution of a Haskell Programmer (willamette.edu) |
| 3 points by prtk on Feb 19, 2012 | past |
|
| 6. | | Ask HN: Do you find blog comments useful? |
| 2 points by prtk on Feb 1, 2012 | past | 2 comments |
|
| 7. | | Using Google Docs for Blogging (docs.google.com) |
| 2 points by prtk on Dec 25, 2011 | past |
|
| 8. | | Really awesome tool for PDF editing - PDFescape (pdfescape.com) |
| 2 points by prtk on Nov 18, 2011 | past |
|
| 9. | | NUMB3RS gets the math right (maa.org) |
| 1 point by prtk on Oct 22, 2011 | past |
|
| 10. | | A Short Talk about Richard Feynman (stephenwolfram.com) |
| 3 points by prtk on Oct 17, 2011 | past |
|
| 11. | | See Bach's music (youtube.com) |
| 2 points by prtk on Oct 15, 2011 | past |
|
| 12. | | Replaying Terminal Sessions with Scriptreplay (linuxinsight.com) |
| 1 point by prtk on Oct 13, 2011 | past |
|
| 13. | | Stephen Fry Kinetic Typography (youtube.com) |
| 3 points by prtk on Oct 13, 2011 | past | 1 comment |
|
| 14. | | Steve Jobs Patents (google.com) |
| 2 points by prtk on Oct 8, 2011 | past |
|
| 15. | | The Age of the Qubit (iop.org) |
| 1 point by prtk on Sept 24, 2011 | past |
|
| 16. | | On the Method of Theoretical Physics by Albert Einstein (stmarys-ca.edu) |
| 1 point by prtk on Sept 19, 2011 | past |
|
| 17. | | Explain P = NP problem to 10 year old (cstheory.stackexchange.com) |
| 2 points by prtk on Sept 15, 2011 | past |
|
| 18. | | Crypt of Civilization (wikipedia.org) |
| 73 points by prtk on Sept 4, 2011 | past | 31 comments |
|
| 19. | | Babbage and Tennyson (uh.edu) |
| 2 points by prtk on Sept 4, 2011 | past |
|
| 20. | | The Joy of Stats (gapminder.org) |
| 10 points by prtk on Sept 3, 2011 | past | 1 comment |
|
| 21. | | Give counter-intuitive theorems that can be translated into everyday language (math.stackexchange.com) |
| 1 point by prtk on Sept 1, 2011 | past |
|
| 22. | | Do complex numbers really exist? (math.stackexchange.com) |
| 4 points by prtk on Sept 1, 2011 | past |
|
| 23. | | Xmonad/Guided tour of the xmonad source - HaskellWiki (haskell.org) |
| 4 points by prtk on Aug 29, 2011 | past |
|
| 24. | | Sixty Symbols - Physics and Astronomy videos (sixtysymbols.com) |
| 6 points by prtk on Aug 28, 2011 | past |
|
| 25. | | A History of Haskell (research.microsoft.com) |
| 79 points by prtk on Aug 27, 2011 | past | 3 comments |
|
| 26. | | QR code (wikipedia.org) |
| 1 point by prtk on Aug 27, 2011 | past |
|
| 27. | | 7 products Steve Jobs got wrong (indiatimes.com) |
| 8 points by prtk on Aug 27, 2011 | past | 5 comments |
|
| 28. | | Yet Another Monad Tutorial (mvanier.livejournal.com) |
| 2 points by prtk on Aug 26, 2011 | past |
|
| 29. | | Group Theory in the Bedroom (americanscientist.org) |
| 65 points by prtk on Aug 26, 2011 | past | 10 comments |
|
| 30. | | String Theory for Pedestrians (cern.ch) |
| 2 points by prtk on Aug 26, 2011 | past |
|
|
| More |