| 1. | | Can Your Team Name the Work It Runs with AI? (age-of-product.com) |
| 1 point by swolpers 1 day ago | past | discuss |
|
| 2. | | Token Bills, Exhausting Change, AI Thesis Crack, Automating Broken Systems (age-of-product.com) |
| 5 points by swolpers 3 days ago | past | discuss |
|
| 3. | | The iPhone Duo, the Intelligent Personal Hub, Apple Watch Audio Intelligence (stratechery.com) |
| 2 points by swolpers 4 days ago | past | discuss |
|
| 4. | | GPT-6 Astra: The System Card, Alignment and What Comes Next (thezvi.wordpress.com) |
| 3 points by swolpers 5 days ago | past | discuss |
|
| 5. | | AI Transformations and Agile Transformations Rhyme (age-of-product.com) |
| 1 point by swolpers 8 days ago | past | discuss |
|
| 6. | | The Hugging Face Controversy, Evals for Product Teams-Food 4 Agile Thought 560 (age-of-product.com) |
| 2 points by swolpers 10 days ago | past | discuss |
|
| 7. | | An Interview with OpenAI President Greg Brockman About Astra and Alignment (stratechery.com) |
| 3 points by swolpers 10 days ago | past | discuss |
|
| 8. | | Fable 5.1, Enterprise Frontier Safeguards (stratechery.com) |
| 1 point by swolpers 12 days ago | past | discuss |
|
| 9. | | Ajeya Cotra – Inside the OpenAI agent swarm that hacked Hugging Face (dwarkesh.com) |
| 4 points by swolpers 13 days ago | past | discuss |
|
| 10. | | HuggingFace Attack Postmortem: Civilizations, Reactions and Next Actions (thezvi.substack.com) |
| 4 points by swolpers 13 days ago | past | discuss |
|
| 11. | | Revolutionizing semiconductor fab operations with AI (mckinsey.com) |
| 1 point by swolpers 14 days ago | past |
|
| 12. | | Agentic Skill Decay (addyo.substack.com) |
| 1 point by swolpers 14 days ago | past |
|
| 13. | | Meta Settles, a Framework for Regulating Content, the Rest of Big Tech (stratechery.com) |
| 3 points by swolpers 14 days ago | past |
|
| 14. | | Agency and Agents (oneusefulthing.org) |
| 3 points by swolpers 15 days ago | past |
|
| 15. | | Evaluating Skills, Not Just Agents: Agentic Continuous Evaluation of Skills (arxiv.org) |
| 5 points by swolpers 15 days ago | past |
|
| 16. | | Most Neoclouds Suck at Security (semianalysis.com) |
| 2 points by swolpers 15 days ago | past |
|
| 17. | | The AI Delegation Audit Webinar, October 6, 2026 (berlin-product-people.com) |
| 1 point by swolpers 15 days ago | past |
|
| 18. | | Agent ROI, Sales Overriding Roadmap, Forcing Your Disruption (age-of-product.com) |
| 3 points by swolpers 17 days ago | past |
|
| 19. | | Apple Updates Mini and Studio, AI Computers, OpenAI Jalapeño (stratechery.com) |
| 4 points by swolpers 19 days ago | past |
|
| 20. | | The state of AI in 2026: On the road to ROI (mckinsey.com) |
| 27 points by swolpers 20 days ago | past | 53 comments |
|
| 21. | | Autonomy and Innovation (stratechery.com) |
| 1 point by swolpers 21 days ago | past |
|
| 22. | | Product Owner Interview Questions for the Age of AI (age-of-product.com) |
| 3 points by swolpers 22 days ago | past |
|
| 23. | | Transformation Failure, POM Before AI – Food for Agile Thought 558 (age-of-product.com) |
| 2 points by swolpers 24 days ago | past |
|
| 24. | | AI Does Not Change Goodhart or the Folly of Tokenmaxxing (scrum.org) |
| 1 point by swolpers 27 days ago | past |
|
| 25. | | The Folly of Tokenmaxxing or Reinventing the Wheel (age-of-product.com) |
| 1 point by swolpers 29 days ago | past | 1 comment |
|
| 26. | | AI Watermarks, Skill Loss and GenAI – Food for Agile Thought #557 (age-of-product.com) |
| 1 point by swolpers 31 days ago | past |
|
| 27. | | Anthropic's Watermarking, How It (Probably) Works, Worse Than It Seems (stratechery.com) |
| 3 points by swolpers 33 days ago | past |
|
| 28. | | Superintelligence is a dragon: What Mark Zuckerberg misunderstands about AI (platformer.news) |
| 3 points by swolpers 34 days ago | past |
|
| 29. | | Survey Results: Agile to the Product Operating Model (age-of-product.com) |
| 3 points by swolpers 35 days ago | past |
|
| 30. | | OpenAI Trained Its Models for Months While They Coordinated Exploits (thezvi.substack.com) |
| 7 points by swolpers 38 days ago | past |
|
|
| More |